The Broadbent Company appears on these Indianapolis Business Journal lists:
Largest Indianapolis-Area Commercial Real Estate Brokerages
Largest Indianapolis-Area Commercial Real Estate Developers
Largest Indianapolis-Area Commercial Property Management Firms
Largest Indianapolis-Area Commercial Interior-Design Firms
Fleming Island Retail Shoppes - Fleming Island, Florida
Plainfield Village - Plainfield, Indiana
| Tenant | Center | Sq. Ft. |
| Peter Francis Geraci | Castleton Point | 2,800 |
| Indy Bar Group | White River Investments | 15,062 |
| Animal Dermatology Clinic | Clearwater Shoppes | 2,800 |
| Earle Travel | Clearwater Village | 1,357 |
| Wild Ginger Restaurant | Fishers Town Commons | 3,200 |
| Check Into Cash | Washington Shoppes | 1,200 |
| Goshin Budo Dojo | Coliseum Shoppes | 1,000 |
| L.A. Slemmer | North Willow Commons | 1,600 |
| ABC Employment | Georgetown Plaza | 1,890 |
| Simply Fashions | Georgetown Plaza | 4,200 |
| Catherine's | Georgetown Plaza | 3,675 |
| Allied Cash Advance | Eastland Place | 1,600 |
| Eyebrows Threading By Afraa | Greenwood Shoppes | 1,366 |
| S & E Salon | Lafayette Shoppes | 2,000 |
| Paws Ability | Plainfield Village | 2,800 |
| Millennium Sounds | Clearwater Shoppes | 2,800 |
| Cato | Greenwood Place | 4,000 |
| Chateau Thomas Winey | Fishers Town Commons | 2,000 |
| Direct Title Insurance Agency | Eastland Place | 1,200 |
| We Buy Gold | The Shoppes | 790 |
| Plato's Closet | The Shoppes | 4,907 |
| AK Pak & Ship | Eastland Place | 1,200 |
| Healthkick | Village at Time Corners | 1,600 |
| State Farm | Washington Shoppes | 1,200 |
| Frame & Save | Castleton Point | 1,400 |
| Ozzy's House of Pancakes | The Shoppes | 3,883 |
| Verizon North | The Shoppes | 3,723 |
| Upscale Resale Gallery | Raceway Crossing | 3,545 |
| Euro Bakery | East Paris Shoppes | 1,600 |
| Bridal Superstore | Castleton Point | 15,540 |
| Wendy's Bridal | Coliseum Shoppes | 6,686 |
| Gonzalez Records | Castleton Plaza | 1,680 |
The Broadbent Company believes in promoting an atmosphere of open communication and cooperation among all of its personnel. We take pride in our accomplishments and we seek employees who will take an equal pride in their work, knowing that their performance is an important part in sustaining their own future growth, as well as that of the Company and its leadership in our industry.
The Broadbent Company offers a generous benefits package, including health coverage, life insurance, 401K and flexible spending accounts. Our company consists of a variety of positions ranging from Groundskeeper and Administrative Assistant to upper Management and Leasing Representative positions in our five Departments: Administration/Accounting, Property Management, Leasing & Sales, Construction and Development. The Broadbent Company is an Equal Opportunity Employer.
The following are the job opportunities available at The Broadbent Company:
- No positions available at this time
To submit a resume or request an employment application, please contact:
Rochelle Ross, PHR
Human Resources Director
The Broadbent Company, Inc.
117 E. Washington Street, Suite 300
Indianapolis, Indiana 46204
e-mail: rross@broadbentco.com
EOE
Misc Information:
Regular Office Hours: Monday - Friday 8:00 a.m. to 5:00 p.m.
Our Recent Performance |