Hunnington Place
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
Population 79,208 79,621 193,282 196,831 511,562 529,367
Households 35,524 36,303 85,807 88,657 223,972 234,542
Average Household Size 2.2 2.2 2.2 2.2 2.2 2.2
Average Household Income $80,727 $103,594 $76,384 $98,776 $73,655 $96,359
Median Household Income $63,733 $79,341 $59,569 $75,587 $53,128 $68,736
Per Capita Income $36,205 $47,233 $33,911 $44,492 $32,247 $42,693



Source: Pitney Bowes MapInfo

    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms