Greenwood Shoppes
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
Population 77,535 77,999 172,173 181,043 388,095 409,168
Households 34,021 34,670 70,467 74,905 154,022 164,576
Average Household Size 2.3 2.2 2.4 2.4 2.5 2.4
Average Household Income $60,916 $73,071 $70,336 $87,083 $61,552 $77,387
Median Household Income $47,630 $57,938 $59,081 $72,324 $48,449 $61,520
Per Capita Income $26,729 $32,479 $28,787 $36,030 $24,428 $31,127



Source: Pitney Bowes MapInfo

    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms