Greenwood Point
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
Daytime Population 75,038   165,794   474,615  
Population 85,086 90,005 186,098 201,427 450,041 478,934
Households 35,680 38,474 76,184 83,867 181,951 197,196
Average Household Size 2.4 2.3 2.4 2.4 2.4 2.4
Average Household Income $64,700 $71,482 $65,886 $72,155 $59,607 $65,054
Median Household Income $48,396 $50,653 $49,327 $51,235 $43,769 $45,610
Per Capita Income $27,131 $30,556 $26,972 $30,043 $24,099 $26,785



    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms