Greenwood Place
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
Daytime Population 72,428   157,181   560,167  
Population 85,635 87,597 185,583 191,862 467,676 490,667
Households 36,192 37,493 77,119 80,653 189,721 201,761
Average Household Size 2.3 2.3 2.4 2.3 2.4 2.4
Average Household Income $63,173 $76,324 $65,350 $80,621 $57,607 $72,208
Median Household Income $52,224 $62,997 $53,283 $65,901 $43,228 $54,886
Per Capita Income $26,699 $32,668 $27,156 $33,891 $23,369 $29,692



Source: Pitney Bowes MapInfo

    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms