Georgetown Plaza
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
Population 92,004 94,134 216,054 220,621 634,359 654,107
Households 41,358 43,221 93,540 97,518 270,026 284,001
Average Household Size 2.2 2.1 2.2 2.1 2.3 2.2
Average Household Income $56,187 $62,381 $58,458 $64,905 $63,793 $70,993
Median Household Income $41,588 $44,418 $41,246 $44,650 $42,685 $45,904
Per Capita Income $25,257 $28,642 $25,309 $28,689 $27,155 $30,824



    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms