Airport Place
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
Population 52,145 52,736 142,917 144,742 573,051 598,863
Households 22,089 22,689 60,109 61,786 235,930 250,113
Average Household Size 2.4 2.3 2.3 2.3 2.3 2.3
Average Household Income $47,225 $58,714 $49,110 $60,561 $56,763 $70,612
Median Household Income $35,050 $45,094 $37,387 $47,124 $41,382 $52,038
Per Capita Income $20,005 $25,261 $20,655 $25,852 $23,370 $29,491



Source: Pitney Bowes MapInfo

    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms